House
Kliebosstraat 32, 3690 Zutendaal
Ref: V2018-021




3 bedrooms
1 bathroom
150m2 Living space
4030m2 Surface area
EPC: 626 kWh/m2
Year of construction: 1952
Division
Floor -1
Cellar | 21 m² |
Ground floor
Bathroom 1 | 8 m² | |
Garage | 42 m² | |
Hall | 6 m² | |
Kitchen 1 | 10 m² | |
Living | 34 m² | |
Store room | 10 m² | |
Wintergarden | 17 m² |
Floor 1
Bedroom 1 | 8 m² | |
Bedroom 2 | 11 m² | |
Bedroom 3 | 13 m² | |
Night hall |
Floor 2
Attic 1 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Residential zone with rural character |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | In request |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | Yes |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20180808-0002081018-2 |
EPC value | 626 kWh/m² |
626
Comfort
Kitchentype | Semi-equipped |
Bathroom type | Equipped |
Heating | Fuel |
Boiler | Individual |
Joinery outside | Wood |
Schutters | yes |
Glazing | Double glazing |
Distribution | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Connection to sewer | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | W |
Distance to stores | 2000 m |
Relating to the construction
Construction type | detached |
Construction year | 1952 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | To renovate |
Ground surface | 4030 m² |
Building surface | 200 m² |
Living surface | 150 m² |
Surface Ground Floor | 114 m² |
Surface 1st floor | 32 m² |
Ground width | 52 m |
Ground depth | 77 m |
Façade width | 11 m |
Number of floors | 4 |
Number of facades | 4 |
Roof type | Saddleback roof |
Cadastral classification | 1 |
Cadastral section | B |
Lot number | 900A3 & 900H2 |
Electrical check certification | Obtained, invalid |
Renovation obligation | Not entered |