House
Schansstraat 17, 3690 Zutendaal
Ref: V2018-004




3 bedrooms
1 bathroom
110m2 Living space
1214m2 Surface area
EPC: 453 kWh/m2
Year of construction: 1969
Division
Ground floor
Garage | 27 m² | |
Laundry room | 6 m² | |
Store room | 10 m² |
Floor 1
Hall | 9,5 m² | |
Kitchen 1 | 17 m² | |
Living | 33 m² | |
Wc1 | 2 m² |
Floor 2
Bathroom 1 | 6 m² | |
Bedroom 1 | 9 m² | |
Bedroom 2 | 12 m² | |
Bedroom 3 | 12 m² | |
Night hall | 5 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Residential zone with rural character |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | In request |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20170907-0001991389-1 |
EPC value | 453 kWh/m² |
453
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Fuel |
Boiler | Individual |
yes | |
Joinery outside | Wood |
Glazing | Double glazing |
Distribution | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | S |
Garden decor | Fully landscaped |
Number of garages | 1 |
Number of parking spots | 5 |
Relating to the construction
Construction type | detached |
Construction year | 1969 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Freshen up |
Ground surface | 1214 m² |
Building surface | 150 m² |
Living surface | 110 m² |
Surface Ground Floor | 60 m² |
Surface 1st floor | 40 m² |
Ground width | 20 m |
Façade width | 9 m |
Number of floors | 3 |
Number of facades | 4 |
Cadastral classification | 2de |
Cadastral section | C |
Cadastral kind | HUIS |
Lot number | 341 G8 |
Electrical check certification | Not entered |
Renovation obligation | Not entered |