House
Asserweg 41, 3690 Zutendaal
Ref: V2020-015




3 bedrooms
1 bathroom
90m2 Living space
1000m2 Surface area
EPC: 319 kWh/m2
Year of construction: 1939
Division
Ground floor
Hall | 6 m² | |
Kitchen 1 | 17.5 m² | |
Living | 20 m² | |
Store room | 3 m² | |
Wc1 | 1.5 m² |
Floor 1
Attic 1 | 31.5 m² | |
Bathroom 1 | 7.5 m² | |
Bedroom 1 | 13 m² | |
Bedroom 2 | 12.5 m² | |
Bedroom 3 | 11.5 m² | |
Night hall | 3 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 20190209-0002130807-RES-1 |
EPC value | 319 kWh/m² |
319
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Central heating | yes |
Joinery outside | Plastic |
Glazing | Double glazing |
Parlophone | yes |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | W |
Garden decor | Only Lawn |
Number of showers | 2 |
Distance to public transport | 280 m |
Distance to school | 345 m |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1939 |
Renovation period | 2014 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Good state |
Ground surface | 1000 m² |
Building surface | 140 m² |
Living surface | 90 m² |
Ground width | 7 m |
Ground depth | 80 m |
Façade width | 7 m |
Number of floors | 3 |
Cadastral classification | 1ste |
Cadastral section | A |
Cadastral kind | woonhuis |
Lot number | 85 s & 83h² |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |