House
Heiwijkerweg 10, 3690 Zutendaal
Ref: V2019-016




3 bedrooms
1 bathroom
120m2 Living space
1069m2 Surface area
EPC: 499 kWh/m2
Year of construction: 1965
Division
Floor -1
Cellar | 18 m² | |
Heating area |
Ground floor
Bathroom 1 | 7.5 m² | |
Bedroom 1 | 16.5 m² | |
Bedroom 2 | 14 m² | |
Bedroom 3 | 16 m² | |
Garage | 30 m² | |
Hall | 18 m² | |
Kitchen 1 | 13 m² | |
Living | 32 m² | |
Terrace |
Store room | 15 m² |
Spatial scheduling
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
EPC data
EPC n° | 20190425-0002153781-RES-1 |
EPC value | 499 kWh/m² |
499
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Fuel |
Boiler | Individual |
Central heating | yes |
Schutters | yes |
Glazing | Double glazing |
Distribution | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Connection to sewer | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | SW |
Garden decor | Only Lawn |
Number of showers | 1 |
Number of garages | 1 |
Distance to public transport | 100 m |
Distance to school | 245 m |
Relating to the construction
Construction type | detached |
Construction year | 1965 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Freshen up |
Ground surface | 1069 m² |
Building surface | 180 m² |
Living surface | 120 m² |
Surface Ground Floor | 120 m² |
Ground width | 26 m |
Ground depth | 41 m |
Number of floors | 2 |
Cadastral classification | 1ste |
Cadastral section | A |
Lot number | 368 a4 & 368 b4 |
Electrical check certification | Not entered |
Renovation obligation | Not entered |