House
Trichterweg 70/C, 3690 Zutendaal
Ref: V2018-031




2 bedrooms
1 bathroom
136m2 Living space
1012m2 Surface area
EPC: 74,31 kWh/m2
Year of construction: 2009
Division
Ground floor
35 m² | ||
Hall | 5 m² | |
Kitchen 1 | 10,81 m² | |
Living | 53 m² | |
Store room | 9,68 m² | |
Terrace | ||
Wc1 | 1,35 m² |
Floor 1
Bathroom 1 | 11,53 m² | |
Bedroom 1 | 10,98 m² | |
Bedroom 2 | 25,30 m² | |
Dressing | 4,68 m² | |
Night hall | 3,94 m² | |
Wc2 |
Floor 2
Attic 1 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 71067-G-08/062/EP02007/W290/D01/SD001 |
EPC value | 74 kWh/m² |
74
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Joinery outside | Aluminum |
Glazing | Double glazing |
Alarm | yes |
Distribution | yes |
Dressing | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | SW |
Number of showers | 1 |
Number of parking spots | 4 |
Distance to public transport | 200 m |
Distance to stores | 1000 m |
Distance to school | 1300 m |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Construction year | 2009 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Excellent state |
Ground surface | 1012 m² |
Living surface | 136 m² |
Surface Ground Floor | 80 m² |
Surface 1st floor | 56,43 m² |
Surface 2nd floor | 56,43 m² |
Ground width | 7,50 m |
Ground depth | 130 m |
Façade width | 7,50 m |
Number of floors | 3 |
Number of facades | 2 |
Depth ground floor | 12 m |
Roof type | Saddleback roof |
Cadastral classification | 1ste |
Cadastral section | B |
Cadastral kind | huis |
Lot number | 1016 H3 en 1026 G3 |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |