House
Nieuwe Winningstraat 45, 3500 Sint-Lambrechts-Herk
Ref: V2019-038




3 bedrooms
1 bathroom
785m2 Surface area
EPC: 623 kWh/m2
Year of construction: 1960
Division
Ground floor
Bathroom 1 | ||
Bedroom 1 | ||
Kitchen 1 | ||
Living | ||
Store room | ||
Wardrobe | ||
Wintergarden |
Floor 1
Bedroom 2 | ||
Bedroom 3 | ||
Dressing | ||
Night hall |
Spatial scheduling
Bouwvergunning | No |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20191118-0002219547-RES-1 |
EPC value | 623 kWh/m² |
623
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Fuel |
connection to electricity network | yes |
Telephone connection | yes |
Internet connection | yes |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Garden present | yes |
Garden surface | 470 m² |
Garden orientation | NE |
Garden decor | Fully landscaped |
Number of fireplaces | 1 |
Number of carports | 1 |
Number of parking spots | 4 |
Distance to public transport | 353 m |
Distance to school | 1001 m |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 1960 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Freshen up |
Ground surface | 785 m² |
Ground width | 9,60 m |
Ground depth | 81,50 m |
Façade width | 9,60 m |
Number of floors | 2 |
Cadastral classification | 10de |
Cadastral section | C |
Cadastral kind | Huis |
Lot number | 41Y 12 |
Electrical check certification | Not obtained |
Renovation obligation | Not entered |