House
Leeuwerikstraat 8, 3668 Niel-bij-As
Ref: V2021-006




4 bedrooms
1 bathroom
230m2 Living space
1138m2 Surface area
EPC: 178 kWh/m2
Year of construction: 1980
Division
Floor -1
Cellar | 130 m² | |
Garage | 57 m² |
Ground floor
Bathroom 1 | 9.6 m² | |
Bedroom 1 | 14 m² | |
Bedroom 2 | 12.2 m² | |
Hall | 12 m² | |
Kitchen 1 | 16 m² | |
Living | 40.4 m² | |
Night hall | 7 m² | |
Store room | 14 m² | |
Wc1 | 1.5 m² |
Floor 1
42 m² | ||
Bedroom 3 | 22 m² | |
Bedroom 4 | 25 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
EPC data
EPC n° | 20200909-0002313431-RES-1 |
EPC value | 178 kWh/m² |
178
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Fuel |
Boiler | Individual |
Central heating | yes |
Solar panels | yes |
Solar boiler | yes |
Schutters | yes |
Glazing | Double glazing |
Distribution | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Connection to sewer | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | SW |
Number of showers | 1 |
Number of garages | 1 |
Distance to public transport | 170 m |
Distance to school | 1580 m |
Relating to the construction
Construction type | detached |
Construction year | 1980 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Excellent state |
Ground surface | 1138 m² |
Building surface | 360 m² |
Living surface | 230 m² |
Ground width | 24 m |
Ground depth | 45 m |
Façade width | 16 m |
Cadastral classification | 2de |
Cadastral section | B |
Lot number | 7 F21 |
Electrical check certification | Not entered |
Renovation obligation | Not entered |