House
Lijsterstraat 12, 3590 Diepenbeek
Ref: V2022-009






3 bedrooms
1 bathroom
170m2 Living space
673m2 Surface area
EPC: 562 kWh/m2
Year of construction: 1970
Division
Hall | 9 m² |
Ground floor
Garage | 21 m² | |
Heating area | 9 m² | |
Kitchen 1 | 7.8 m² | |
Living | 29.8 m² | |
Store room | 7.7 m² | |
Wc1 | 1 m² | |
Wintergarden | 39.4 m² |
Floor 1
Bathroom 1 | 4 m² | |
Bedroom 1 | 15.6 m² | |
Bedroom 2 | 13.6 m² | |
Bedroom 3 | 7.8 m² | |
Night hall | 5.7 m² |
Floor 2
Attic 1 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Residential zone with rural character |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20220322-0002569154-RES-1 |
Energy label |
F
|
EPC value | 562 kWh/m² |
562
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Fuel |
Boiler | Individual |
Central heating | yes |
Schutters | yes |
Glazing | Single glazing |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Connection to sewer | yes |
Connection to water | yes |
Meter for water | Communal meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | NE |
Number of garages | 1 |
Distance to public transport | 550 m |
Distance to school | 1100 m |
Relating to the construction
Construction type | semi-detached |
Construction year | 1970 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | To renovate |
Ground surface | 673 m² |
Building surface | 197 m² |
Living surface | 170 m² |
Ground width | 18,60 m |
Ground depth | 50 m |
Façade width | 7,20 m |
Number of floors | 3 |
Number of facades | 3 |
Roof type | Saddleback roof |
Cadastral classification | DIEPENBEEK 1 AFD |
Cadastral section | I |
Cadastral kind | Huis |
Lot number | 2502 A |
Electrical check certification | Not obtained |
Renovation obligation | Not entered |