Townhouse
Oudstrijderslaan 6, 3590 Diepenbeek
Ref: V2019-033




4 bedrooms
1 bathroom
149m2 Living space
372m2 Surface area
EPC: 447 kWh/m2
Year of construction: 1977
Division
Ground floor
Garage | 19.8 m² | |
Hall | 7.37 m² | |
Kitchen 1 | 10.25 m² | |
Living | 25.24 m² | |
Store room | 29.15 m² | |
Wintergarden | 14.85 m² |
Floor 1
Bathroom 1 | 5.5 m² | |
Bedroom 1 | 9.35 m² | |
Bedroom 2 | 13.2 m² | |
Bedroom 3 | 14.85 m² | |
Bedroom 4 | 10.6 m² | |
Night hall | 8.75 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20190911-0002194471-RES-1 |
EPC value | 447 kWh/m² |
447
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Fuel |
Central heating | yes |
Joinery outside | Wood |
Glazing | Single glazing |
connection to electricity network | yes |
Telephone connection | yes |
Internet connection | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | NW |
Garden decor | Only Lawn |
Number of garages | 1 |
Distance to public transport | 673 m |
Distance to school | 491 m |
Relating to the construction
Construction type | semi-detached |
Construction year | 1977 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
State | To renovate |
Ground surface | 372 m² |
Building surface | 168 m² |
Living surface | 149 m² |
Surface Ground Floor | 96,41 m² |
Surface 1st floor | 62,25 m² |
Ground width | 17 m |
Ground depth | 20 m |
Façade width | 10 m |
Number of floors | 2 |
Number of facades | 4 |
Cadastral classification | 3de |
Cadastral section | G |
Cadastral kind | Huis |
Lot number | 651G |
Electrical check certification | Not entered |
Renovation obligation | Not entered |