House
Plankenbergstraat 31, 3740 Bilzen
Ref: V2020-019




3 bedrooms
1 bathroom
190m2 Living space
734m2 Surface area
EPC: 341 kWh/m2
Year of construction: 1964
Division
Floor -1
Cellar | 30 m² | |
Garage | 27.5 m² |
Ground floor
Bathroom 1 | 6.5 m² | |
Bedroom 1 | 15 m² | |
Dining | 17.5 m² | |
Kitchen 1 | 7 m² | |
Living | 35 m² | |
Store room | 5.5 m² | |
Wc1 | 1 m² | |
Wintergarden | 42 m² |
Hall | 13.5 m² |
Floor 1
6,5 m² | ||
Bedroom 2 | 16.5 m² | |
Bedroom 3 | 10 m² | |
Night hall | 12 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
EPC data
EPC n° | 20200826-0002308058-RES-1 |
EPC value | 341 kWh/m² |
341
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Fuel |
Central heating | yes |
Joinery outside | Plastic |
Glazing | Double glazing |
Distribution | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden orientation | W |
Number of garages | 1 |
Distance to public transport | 90 m |
Relating to the construction
Construction type | detached |
Construction year | 1964 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
Ground surface | 734 m² |
Building surface | 250 m² |
Living surface | 190 m² |
Ground width | 25 m |
Ground depth | 30 m |
Façade width | 12 m |
Number of facades | 4 |
Cadastral classification | 3de afdeling Munsterbilzen |
Cadastral section | A |
Lot number | 86 K |
Electrical check certification | Not entered |
Renovation obligation | Not entered |