Apartment
Gemeenteplein 2/12, 3690 Zutendaal
Ref: V2021-003

4 bedrooms
2 bathrooms
150m2 Living space
EPC: 182 kWh/m2
Year of construction: 2008
Division
Floor -1
Cellar | 5 m² | |
Garage |
Floor 1
Hall | 2.5 m² | |
Kitchen 1 | 9.6 m² | |
Living | 43.5 m² | |
Store room | 54 m² | |
Terrace | 14.5 m² | |
Wc1 | 1.6 m² |
Floor 2
Bathroom 1 | 5.8 m² | |
Bathroom 2 | ||
Bedroom 1 | 19 m² | |
Bedroom 2 | 14 m² | |
Bedroom 3 | 3 m² | |
Night hall | 6 m² |
Floor 3
Bedroom 4 | 35 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
EPC data
EPC n° | 20131109-0001477932-00000001-3 |
EPC value | 182 kWh/m² |
182
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Videophone | yes |
Distribution | yes |
Dressing | yes |
Lift | yes |
connection to electricity network | yes |
Connection to sewer | yes |
Gas connection | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Number of showers | 1 |
Number of fireplaces | 1 |
Number of parking spots | 1 |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 2008 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of toilets | 2 |
State | Excellent state |
Building surface | 170 m² |
Living surface | 150 m² |
Surface 1st floor | 60 m² |
Surface 2nd floor | 50 m² |
Surface 3rd floor | 40 m² |
Number of facades | 3 |
Cadastral classification | 1ste |
Cadastral section | B |
Cadastral kind | Privatief deel#ap01 A.1.2/1.8 |
Lot number | 480 V2 |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |