Apartment
Gemeenteplein 2/13, 3690 Zutendaal
Ref: V2020-005




3 bedrooms
1 bathroom
120m2 Living space
EPC: 118 kWh/m2
Year of construction: 2008
Division
Floor 1
Hall | ||
Kitchen 1 | ||
Laundry room | ||
Living | ||
Night hall | ||
Terrace | ||
Wc1 |
Floor 2
Bathroom 1 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Dressing | ||
Wc2 |
Floor 3
Bedroom 3 | ||
Store room |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20140604-0001605250-00000001-2 |
EPC value | 118 kWh/m² |
118
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Plastic |
Glazing | Double glazing |
Videophone | yes |
Distribution | yes |
Dressing | yes |
Lift | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Number of showers | 1 |
Distance to public transport | 36 m |
Distance to school | 288 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 2008 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Excellent state |
Living surface | 120 m² |
Surface 1st floor | 45 m² |
Surface 2nd floor | 45 m² |
Surface 3rd floor | 30 m² |
Number of floors | 3 |
Cadastral classification | 1ste |
Cadastral section | B |
Cadastral kind | Privatief deel |
Lot number | 480V2 |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |