Groundfloorapartment
Waterstraat 130/1, 3620 Lanaken
Ref: V2022-035











3 bedrooms
1 bathroom
80m2 Living space
EPC: 214 kWh/m2
Year of construction: 1976
Division
Ground floor
Bathroom 1 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Bedroom 3 | ||
Garage | ||
Hall | ||
Kitchen 1 | ||
Living | ||
Night hall | ||
Wc1 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | Yes |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20221021-0002703843-RES-1 |
EPC value | 214 kWh/m² |
214
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Glazing | Double glazing |
Financial info
Price | info at the office |
Other information
Available on | immediately |
Relating to the construction
Construction type | semi-detached |
Construction year | 1976 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | To renovate |
Living surface | 80 m² |
Cadastral classification | 2 |
Cadastral section | A |
Lot number | 417C |
Electrical check certification | Not entered |
Renovation obligation | Not entered |