Apartment
Meershoven 27/1.1, 3740 Bilzen
Ref: V2021-015




2 bedrooms
1 bathroom
74m2 Living space
EPC: 149 kWh/m2
Year of construction: 1973
Division
Ground floor
Cellar |
Floor 3
Bathroom 1 | 5 m² | |
Bedroom 1 | 11.5 m² | |
Bedroom 2 | 12 m² | |
Hall | 8 m² | |
Kitchen 1 | 8.5 m² | |
Living | 28 m² | |
Terrace | 19.5 m² | |
Wc1 | 1 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
EPC data
EPC n° | 20181126-0002110271-1 |
EPC value | 149 kWh/m² |
149
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Glazing | Double glazing |
Parlophone | yes |
Gas connection | yes |
Internet connection | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Number of showers | 1 |
Number of parking spots | 1 |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1973 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
Living surface | 74 m² |
Surface 3rd floor | 74 m² |
Number of facades | 2 |
Electrical check certification | Not entered |
Renovation obligation | Not entered |