Apartment
Munsterbilzenstraat 45/1, 3740 Bilzen
Ref: V2020-009




2 bedrooms
1 bathroom
92m2 Living space
EPC: 268 kWh/m2
Year of construction: 2002
Division
Ground floor
Bathroom 1 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Hall | ||
Kitchen 1 | ||
Living | ||
Store room | ||
Terrace | ||
Wc1 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
EPC data
EPC n° | 20140212-0001533289-00000006-7 |
EPC value | 268 kWh/m² |
268
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Schutters | yes |
Glazing | Double glazing |
Parlophone | yes |
Distribution | yes |
Domestic animals allowed | yes |
connection to electricity network | yes |
Connection to sewer | yes |
Gas connection | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Water softener | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden orientation | SW |
Number of parking spots | 2 |
Distance to public transport | 85 m |
Distance to school | 800 m |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Construction year | 2002 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Excellent state |
Living surface | 92 m² |
Cadastral section | A |
Cadastral kind | Appartement |
Lot number | 665/K |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |