House
Asserweg 20, 3690 Zutendaal
Ref: H2021-023




2 bedrooms
1 bathroom
90m2 Living space
150m2 Surface area
EPC: 171 kWh/m2
Division
Floor -1
Cellar | 17 m² | |
Wc1 | 1 m² |
Ground floor
Dining | 15 m² | |
Garage | ||
Kitchen 1 | 6 m² | |
Living | 17 m² |
Floor 1
Bathroom 1 | 5 m² | |
Bedroom 1 | 17.5 m² | |
Bedroom 2 | 8.5 m² | |
Night hall | 4 m² |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 202111210-0002507586-RES-2 |
EPC value | 171 kWh/m² |
171
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Central heating | yes |
Glazing | Double glazing |
connection to electricity network | yes |
Gas connection | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Financial info
Price | info at the office |
Other information
Available on | immediately |
Garden present | yes |
Garden orientation | SE |
Garden decor | Not constructed |
Number of garages | 1 |
Distance to public transport | 50 m |
Distance to school | 50 m |
Relating to the construction
Construction type | terraced |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Good state |
Ground surface | 150 m² |
Living surface | 90 m² |
Renovation obligation | Not entered |