House
Bessenstraat 15, 3690 Zutendaal
Ref: H2021-011




3 bedrooms
1 bathroom
120m2 Living space
400m2 Surface area
EPC: 207 kWh/m2
Division
Ground floor
Hall | 5 m² | |
Kitchen 1 | 16 m² | |
Living | 23.5 m² | |
Store room | 8 m² | |
Wc1 | 1.5 m² |
Floor 1
Bathroom 1 | 6.5 m² | |
Bedroom 1 | 20 m² | |
Bedroom 2 | 9 m² | |
Bedroom 3 | 15 m² | |
Night hall | 8 m² | |
Wc2 | 1.5 m² |
Floor 2
Attic 1 |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 20170522-0001963435-1 |
EPC value | 207 kWh/m² |
207
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Central heating | yes |
Joinery outside | Plastic |
Glazing | Double glazing |
connection to electricity network | yes |
Connection to sewer | yes |
Gas connection | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Garden present | yes |
Garden orientation | SE |
Number of carports | 1 |
Number of parking spots | 4 |
Relating to the construction
Construction type | semi-detached |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 2 |
Ground surface | 400 m² |
Building surface | 170 m² |
Living surface | 120 m² |
Surface Ground Floor | 63 m² |
Surface 1st floor | 57 m² |
Surface 2nd floor | 50 m² |
Renovation obligation | Not entered |