Apartment
Dorperveld 6/2.2, 3690 Zutendaal
Ref: H2023-007













1 Bedroom
1 bathroom
90m2 Living space
EPC: 101 kWh/m2
Year of construction: 2018
Division
Floor -1
Cellar | 10 m² |
Floor 2
Bathroom 1 | 5 m² | |
Bedroom 1 | 13 m² | |
Hall | 8 m² | |
Kitchen 1 | 6,5 m² | |
Living | 41,5 m² | |
Store room | 4 m² | |
Terrace | 9,5 m² | |
Wc1 | 1,5 m² |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 71067-G-13/085/EP07397/A001/D01/SD024 |
EPC value | 101 kWh/m² |
101
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Videophone | yes |
Distribution | yes |
Lift | yes |
Suitable for disabled persons | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | 01/04/2023 |
Number of showers | 1 |
Number of parking spots | 1 |
Distance to public transport | 50 m |
Distance to stores | 100 m |
Distance to school | 150 m |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Construction year | 2018 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Excellent state |
Living surface | 90 m² |
Floor | 2 |
Number of floors | 4 |
Renovation obligation | Not entered |