Apartment
Dorperveld 4/1.1, 3690 Zutendaal
Ref: H2022-018
















2 bedrooms
1 bathroom
90m2 Living space
EPC: 84 kWh/m2
Year of construction: 2017
Division
Floor -1
Cellar | 13,75 m² |
Floor 1
Bathroom 1 | 6,64 m² | |
Bedroom 1 | 12,62 m² | |
Bedroom 2 | 9,51 m² | |
Hall | 9,46 m² | |
Kitchen 1 | 7 m² | |
Living | 33 m² | |
Store room | 4,18 m² | |
Terrace | 15,42 m² | |
Wc1 |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 71067-G-13/085/EP07397/A001/D06/SD014 |
EPC value | 84 kWh/m² |
84
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Videophone | yes |
Lift | yes |
Suitable for disabled persons | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | immediately |
Number of showers | 1 |
Number of parking spots | 1 |
Distance to public transport | 50 m |
Distance to stores | 100 m |
Distance to school | 200 m |
Ready to move in | yes |
Relating to the construction
Construction year | 2017 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
New construction | yes |
State | Excellent state |
Building surface | 15 m² |
Living surface | 90 m² |
Floor | 1 |
Number of floors | 4 |
Renovation obligation | Not entered |