Apartment
Dorpsstraat 11/1.3, 3690 Zutendaal
Ref: H2021-002




2 bedrooms
1 bathroom
100m2 Living space
EPC: 80 kWh/m2
Year of construction: 2017
Division
Floor -1
Cellar |
Floor 1
5 m² | ||
Bathroom 1 | 5.5 m² | |
Bedroom 1 | 16 m² | |
Bedroom 2 | 8 m² | |
Hall | 11 m² | |
Kitchen 1 | 11 m² | |
Living | 40 m² | |
Store room | 6 m² | |
Terrace | 22.5 m² | |
Wc1 |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 71067-G-13/085/EP07397/A001/D02/SD006 |
EPC value | 80 kWh/m² |
80
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Videophone | yes |
Distribution | yes |
Lift | yes |
Suitable for disabled persons | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Number of showers | 1 |
Number of garages | 1 |
Distance to public transport | 50 m |
Distance to stores | 50 m |
Distance to school | 100 m |
Ready to move in | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 2017 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | New state |
Building surface | 126 m² |
Living surface | 100 m² |
Floor | 1 |
E level | 65 |
Renovation obligation | Not entered |