Penthouse
Stalenstraat 187/52, 3600 Genk
Ref: H2021-018


2 bedrooms
1 bathroom
80m2 Living space
EPC: 192 kWh/m2
Year of construction: 2007
Division
Floor -1
Floor 5
Bathroom 1 | 6 m² | |
Bedroom 1 | 12.5 m² | |
Bedroom 2 | 11.5 m² | |
Hall | 7 m² | |
Living | 36 m² | |
Store room | 5 m² | |
Terrace | 100 m² |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 20210610-0002427430-RES-1 |
EPC value | 192 kWh/m² |
192
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Glazing | Double glazing |
Videophone | yes |
Lift | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Number of showers | 1 |
Number of parking spots | 1 |
Ready to move in | yes |
Relating to the construction
Construction year | 2007 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Excellent state |
Living surface | 80 m² |
Renovation obligation | Not entered |