Apartment
Kapelstraat 30/13, 3600 Genk
Ref: H2020-001

.jpg)

.jpg)
2 bedrooms
1 bathroom
66m2 Living space
EPC: 163 kWh/m2
Division
Floor -1
Floor 1
Bathroom 1 | 2.85 m² | |
Bedroom 1 | 12.44 m² | |
Bedroom 2 | 14.9 m² | |
Hall | 5.84 m² | |
Kitchen 1 | 5.05 m² | |
Living | 23.74 m² | |
Terrace | ||
Wc1 | 1.21 m² |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 20200115-0002236734-RES-1 |
EPC value | 163 kWh/m² |
163
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Electricity |
Parlophone | yes |
Lift | yes |
connection to electricity network | yes |
Internet connection | yes |
Financial info
Price | info at the office |
Other information
Available on | immediately |
Number of showers | 1 |
Number of parking spots | 1 |
Distance to public transport | 300 m |
Distance to stores | 300 m |
Distance to school | 2000 m |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Good state |
Living surface | 66 m² |
Floor | 1 |
Renovation obligation | Not entered |