Groundfloorapartment for € 352.909
Dorperveld , 3690 Zutendaal
Ref: N2020-B.0.3-2











2 bedrooms
1 bathroom
131m2 Living space
Year of construction: 2020
Division
Floor -1
Cellar |
Ground floor
Bathroom 1 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Hall | ||
Kitchen 1 | ||
Living | ||
Store room | ||
Terrace | 41 m² | |
Wc1 | ||
Wc2 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
G-score | Unknown |
P-score | Unknown |
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Floor heating | yes |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Videophone | yes |
Distribution | yes |
Lift | yes |
Suitable for disabled persons | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | € 352.909,00 |
Other information
Available on | at completion |
Number of showers | 1 |
Number of parking spots | 1 |
Distance to public transport | 50 m |
Distance to stores | 100 m |
Distance to school | 200 m |
Relating to the construction
Construction type | semi-detached |
Construction year | 2020 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 2 |
New construction | yes |
State | New state |
Living surface | 131 m² |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |